Make-a-match game toplist
Easy version
Nr. | Name | Scores | Turns | Time | Date |
101. | Verus | 2475 | 33 | 00:01:15 | 02/08/2009 19:31 |
102. | Réka | 2480 | 31 | 00:01:20 | 12/01/2004 13:05 |
103. | klari | 2482 | 34 | 00:01:13 | 10/21/2007 16:50 |
104. | polygon | 2484 | 36 | 00:01:09 | 11/20/2004 19:33 |
105. | trikkk | 2492 | 28 | 00:01:29 | 12/21/2010 09:45 |
106. | Olynth | 2496 | 32 | 00:01:18 | 03/02/2008 13:41 |
107. | jucusok | 2511 | 31 | 00:01:21 | 01/14/2007 21:19 |
108. | enoree | 2516 | 34 | 00:01:14 | 07/29/2006 16:35 |
109. | Dőry Zsófia | 2520 | 36 | 00:01:10 | 12/28/2004 16:50 |
110. | fluteve | 2548 | 28 | 00:01:31 | 11/30/2010 10:24 |
111. | Gabriiella | 2555 | 35 | 00:01:13 | 07/18/2011 06:52 |
112. | Nicole1983 | 2574 | 33 | 00:01:18 | 08/01/2005 06:39 |
113. | Meggie | 2574 | 33 | 00:01:18 | 12/01/2004 12:28 |
114. | jujuka | 2584 | 34 | 00:01:16 | 02/03/2007 15:10 |
115. | Luz | 2584 | 34 | 00:01:16 | 05/14/2006 12:05 |
116. | Alexxandra | 2590 | 35 | 00:01:14 | 01/31/2007 09:23 |
117. | Savarena | 2607 | 33 | 00:01:19 | 12/18/2004 16:56 |
118. | nestea | 2607 | 33 | 00:01:19 | 08/20/2008 11:45 |
119. | Szirmocska | 2618 | 34 | 00:01:17 | 12/29/2006 21:05 |
120. | kkjucus | 2652 | 34 | 00:01:18 | 12/05/2007 14:47 |
<< Prev. page Next page >>
Hard version
Nr. | Name | Scores | Turns | Time | Date |
101. | e.dorika | 24158 | 94 | 00:04:17 | 03/17/2008 12:00 |
102. | hodine | 24206 | 98 | 00:04:07 | 12/01/2007 20:35 |
103. | micahel | 24480 | 96 | 00:04:15 | 10/13/2007 20:31 |
104. | Lina | 24960 | 104 | 00:04:00 | 10/16/2006 23:11 |
105. | Lizi | 25116 | 92 | 00:04:33 | 02/13/2006 01:12 |
106. | Shiva | 25168 | 104 | 00:04:02 | 01/24/2005 16:37 |
107. | Jede | 25248 | 96 | 00:04:23 | 11/30/2004 22:47 |
108. | cd401 | 25351 | 101 | 00:04:11 | 12/12/2004 12:15 |
109. | Chrissy | 25542 | 99 | 00:04:18 | 01/25/2005 13:07 |
110. | Törpe8 | 25800 | 100 | 00:04:18 | 04/15/2005 08:15 |
111. | norbi03 | 26200 | 100 | 00:04:22 | 11/18/2006 19:34 |
112. | Verus | 26462 | 101 | 00:04:22 | 01/27/2009 18:47 |
113. | Ly | 26712 | 106 | 00:04:12 | 05/16/2007 19:16 |
114. | MOMO | 26765 | 101 | 00:04:25 | 12/26/2004 19:20 |
115. | polygon | 26768 | 112 | 00:03:59 | 12/01/2004 19:29 |
116. | Anicity | 27144 | 104 | 00:04:21 | 08/19/2008 13:17 |
117. | cux | 27560 | 104 | 00:04:25 | 11/07/2005 14:04 |
118. | fehimesy | 28458 | 93 | 00:05:06 | 12/04/2007 11:08 |
119. | Manka77 | 28676 | 107 | 00:04:28 | 11/09/2011 20:12 |
120. | --Zsófi-- | 28808 | 104 | 00:04:37 | 11/04/2013 22:29 |
<< Prev. page Next page >>