Make-a-match game toplist
Easy version
Nr. | Name | Scores | Turns | Time | Date |
121. | Reni | 2656 | 32 | 00:01:23 | 12/01/2006 17:41 |
122. | charlotteka | 2656 | 32 | 00:01:23 | 02/10/2007 22:06 |
123. | Dorita | 2666 | 31 | 00:01:26 | 09/16/2007 18:16 |
124. | nocok | 2673 | 33 | 00:01:21 | 10/18/2006 10:27 |
125. | Lucy | 2686 | 34 | 00:01:19 | 01/16/2007 07:27 |
126. | BDani | 2688 | 28 | 00:01:36 | 09/18/2006 19:56 |
127. | Ildi.d | 2688 | 32 | 00:01:24 | 04/23/2013 22:42 |
128. | Esenga | 2688 | 32 | 00:01:24 | 09/24/2012 10:50 |
129. | Odett | 2695 | 35 | 00:01:17 | 08/25/2011 13:51 |
130. | kathaa | 2706 | 33 | 00:01:22 | 05/23/2006 14:38 |
131. | Moxleygirl17 | 2706 | 33 | 00:01:22 | 05/27/2008 16:16 |
132. | Lina | 2720 | 34 | 00:01:20 | 10/16/2006 23:02 |
133. | pennylane | 2720 | 32 | 00:01:25 | 12/29/2004 15:50 |
134. | madmartigen | 2730 | 35 | 00:01:18 | 09/26/2006 19:08 |
135. | Levendula | 2730 | 35 | 00:01:18 | 10/19/2007 14:39 |
136. | Anita 16 | 2754 | 34 | 00:01:21 | 03/19/2005 09:43 |
137. | viktria | 2759 | 31 | 00:01:29 | 09/29/2010 11:42 |
138. | B.Györgyi | 2760 | 30 | 00:01:32 | 03/10/2005 13:33 |
139. | covkrisz | 2765 | 35 | 00:01:19 | 12/13/2007 15:31 |
140. | Sylphill | 2772 | 33 | 00:01:24 | 06/27/2005 23:04 |
<< Prev. page Next page >>
Hard version
Nr. | Name | Scores | Turns | Time | Date |
121. | Olynth | 28840 | 103 | 00:04:40 | 03/02/2008 16:24 |
122. | ancsi10 | 28875 | 105 | 00:04:35 | 01/20/2007 16:02 |
123. | Hortobágyi Alexia | 29044 | 106 | 00:04:34 | 05/21/2008 22:16 |
124. | Dorita | 29044 | 106 | 00:04:34 | 09/16/2007 18:32 |
125. | Mona | 29376 | 102 | 00:04:48 | 01/09/2005 12:11 |
126. | mimosa88 | 29403 | 99 | 00:04:57 | 10/21/2010 14:59 |
127. | Alice | 29468 | 106 | 00:04:38 | 12/24/2004 08:19 |
128. | Anne-Laura | 29505 | 105 | 00:04:41 | 12/04/2004 16:58 |
129. | szoked | 29900 | 115 | 00:04:20 | 11/28/2007 12:38 |
130. | Szabina0209 | 30240 | 108 | 00:04:40 | 10/01/2008 19:44 |
131. | tirpakocska | 30240 | 108 | 00:04:40 | 12/21/2007 16:50 |
132. | jgrt | 30510 | 113 | 00:04:30 | 12/02/2010 16:14 |
133. | VÉGH LÁSZLÓNÉ | 30623 | 113 | 00:04:31 | 01/22/2005 18:38 |
134. | HEdin | 30800 | 110 | 00:04:40 | 12/17/2012 17:44 |
135. | indzse | 30906 | 102 | 00:05:03 | 12/21/2008 15:26 |
136. | Dobi | 30910 | 110 | 00:04:41 | 03/02/2005 20:58 |
137. | cicababa | 31280 | 115 | 00:04:32 | 01/08/2007 18:30 |
138. | Emem | 31501 | 109 | 00:04:49 | 12/11/2006 01:31 |
139. | tarax | 31668 | 116 | 00:04:33 | 04/05/2005 15:15 |
140. | virag | 31900 | 116 | 00:04:35 | 08/27/2005 16:12 |
<< Prev. page Next page >>